Leadership Team
Name | Role |
---|---|
Mr B Jeffery | Executive Headteacher |
Mr M Hyndman | Head of School |
Mrs R Rossiter | Assistant Head and SENDCo |
Teaching Staff
Name | Role |
---|---|
Mrs A Cramer | Head of Year 8 (English KS3 Lead) |
Mr C Kent | Head of Year 7 (Head of Art and PE) |
Mrs J Kemp | Head of Year 6 |
Mrs C Crichton | Head of Maths |
Mrs L De Jongh | Head of Science |
Mrs G Bateman | English KS2 Lead |
Teachers
Name | Role |
---|---|
Mr J Bowes | Teacher of Design Technology |
Mrs R Clayton | Teacher of General Subjects |
Mr S Fenner | Teacher of PE |
Mr G McArthur | Teacher of Maths |
Miss R Smith | Teacher of MFL (0.8 FTE not Wednesday) |
Mrs A Rogers | Teacher of PE |
Mrs J Hart | Teacher of Music |
Mrs K Robbins | Teacher of Maths |
Mr E Steele-Smart | Cover Supervisor |
Mrs N Edwards | Cover Supervisor |
Mrs F Wilkins | Teaching Assistant |
Support Staff
Name | Role |
---|---|
Mrs M Brett | Bursar |
Mrs A Gray | Office Manager and Head’s PA |
Mr M Riabi | Premises Manager |
Mrs T Cook | Finance Assistant |
Mrs T Eisler | Office Admin Assistant |
Mrs S Howell | Science Technician |




