Leadership Team
Name | Role |
---|---|
Mr S Palmer | Headteacher |
Mr M Hyndman | Deputy Headteacher |
Mrs R Rossiter | Assistant Head and SENDCo |
Teaching Staff
Name | Role |
---|---|
Mrs A Cramer | Head of Year 8 (English KS3 Lead) |
Mr C Kent | Head of Year 7 (Head of Art and PE) |
Miss N Wilsoncroft | Head of Year 6 (Teacher of Yr. 5 Maths and English, KS2 Art) |
Mrs J Kemp | Head of Year 5 |
Mrs C Crichton | Head of Maths |
Mrs K Bradley | Head of Music |
Mrs L De Jongh | Head of Science |
Mr J Holmes | Head of Computing |
Mrs G Bateman | English KS2 Lead |
Teachers
Name | Role |
---|---|
Mr J Bowes | Teacher of Design Technology |
Mrs R Clayton | Teacher of General Subjects |
Mr S Fenner | Teacher of PE |
Mr G McArthur | Teacher of Maths |
Mrs K Robbins | Teacher of Maths |
Miss R Smith | Teacher of MFL (0.8 FTE not Wednesday) |
Mrs A Rogers | Teacher of PE |
Mrs N Edwards | Cover Supervisor |
Mrs R Palmer | Cover Supervisor |
Support Staff
Name | Role |
---|---|
Mrs M Brett | Bursar |
Mrs A Gray | Office Manager and Head’s PA |
Mr M Riabi | Premises Manager |
Mrs T Cook | Finance Assistant |
Mrs M Scarfe | Learning Support Assistant |
Mrs S Howell | Science Technician |




